Our route
| Feb 28-Mar 1 | USA – New York |
| Feb 24-27 | England – London |
| Feb 21-23 | Israel – Jerusalem |
| Feb 19-20 | Israel – Tiberias |
| Feb 17-18 | Israel – Tel Aviv |
| Feb 15-16 | UAE – Dubai |
| Feb 14 | Tanzania – Kilimanjaro |
| Feb 10-13 | Tanzania – Zanzibar |
| Feb 1 – 9 | Tanzania – Serengeti National Park |
| Jan 31 | Tanzania – Arusha |
| Jan 28-30 | India – Kolkata |
| Jan 27 | India – Agra |
| Jan 24-26 | India – Delhi |
| Jan 23 | India – Mumbai |
| Jan 21-22 | India – Surat |
| Jan 19-20 | India – Mumbai |
| Jan 18 | Hong Kong |
| Jan 15-17 | Japan – Tokyo |
| Jan 11-14 | Japan – Niseko |
| Jan 10 | Japan – Sapporo |
| Jan 7-9 | Japan – Osaka |
| Jan 4-6 | Japan – Tokyo |
| Dec 21-Jan3 | Hong Kong |
| Dec 20 | Bahrain |
| Dec 18-19 | Jordan – Madaba |
| Dec 15-17 | Jordan – Wadi Rum |
| Dec 13-14 | Jordan – Petra |
| Dec 11-12 | Jordan – Madaba |
| Dec 8-10 | Egypt - Luxor |
| Dec 6-7 | Egypt - Aswan |
| Dec 2-Dec 5 | Egypt – Cairo |
| Dec 1 | Turkey – Istanbul |
| Nov 28-Nov 30 | Turkey - Cappadocia |
| Nov 23-27 | Turkey – Istanbul |
| Nov 18-22 | Singapore |
| Nov 16-17 | Vietnam – Ho Chi Minh City |
| Nov 13-15 | Vietnam – Danang |
| Nov 10-12 | Vietnam – Hanoi |
| Nov 8-9 | Vietnam – Sapa |
| Nov 3-7 | China – Yunnan Province |
| Oct 29-Nov 2 | China – Beijing |
| Oct 10-28 | Hong Kong |
Start of international travels
| Oct 8-9 | Vancouver, British Columbia | 71 miles/114 km |
| Oct 7 | Victoria, British Columbia | 186 miles/299 km |
| Oct 6 | Seattle, Washington | 141 miles/227 km |
| Oct 3-5 | Vancouver, British Columbia | 677 miles/1090 km |
| Oct 2 | Chetwynd, British Columbia | 340 miles/547 km |
| Sep 24-Oct 1 | Fort Nelson, British Columbia | 319 miles/513 km |
| Sep 23 | Watson Lake, Yukon | 367 miles/591 km |
| Sep 22 | Haines Junction, Yukon | 293 miles/469 km |
| Sep 21 | Tok, Alaska | 204 miles/326 km |
| Sep 19-20 | Fairbanks, Alaska | 273 miles/ 437 km |
| Sep 18 | Wiseman (MP 189 of Dalton Highway) | 225 miles/360 km |
| Sep 17 | Deadhorse (End of Dalton Highway) | 139 miles/222.4km |
| Sep 16 | Galbraith Lake (MP 275 of Dalton Highway) | 131 miles/209 km |
| Sep 15 | Jim River 3 (MP 144 of Dalton Highway) | 228 miles/365 km |
| Sep 13-14 | Fairbanks, Alaska | 360 miles/576 km |
| Sep 7-12 | Anchorage -> New York -> Anchorage | Fly |
| Sep 4-6 | Valdez, Alaska (drive+ferry) | 89 miles/142 km |
| Aug 29-Sep3 | Seward, Alaska | 169 miles/270 km |
| Aug 28 | Wasilla, Alaska | 291 miles/466 km |
| Aug 27 | Tok, Alaska | 391 miles/626 km |
| Aug 26 | Whitehorse, Yukon | 274 miles/438 km |
| Aug 25 | Watson Lake, Yukon | 405 miles/648 km |
| Aug 23-24 | Stewart, British Columbia | 205 miles/328 km |
| Aug 21-22 | Smithers, British Columbia | 378 miles/605 km |
| Aug 20 | Williams Lake, British Columbia | 344 miles/550 km |
| Aug 13-19 | Vancouver, British Columbia | 137 miles/219 km |
| Aug 12 | Seattle, Washington | 215 miles 344 km |
| Aug 11 | Cannon Beach, Oregon | 159 miles/254 km |
| Aug 10 | Florence, Oregon | 536 miles/858 km |
| Aug 5-9 | San Francisco, California | 801 miles/1282 km |
| Aug 4 | Grangeville, Idaho | 333 miles/532 km |
| Aug 3 | Great Falls, Montana | 41 miles/66 km |
| Aug 1-2 | On the Missouri River | |
| July 31 | Fort Benton, Montana | 230 miles/368 km |
| July 30 | Billings, Montana | 373 miles/597 km |
| July 29 | Keystone, South Dakota | 196 miles/314 km |
| July 28 | Murdo, South Dakota | 416 miles/665 km |
| July 27 | Omaha, Nebraska | 355 miles/568 km |
| July 26 | Galesburg, Illinois | 252 miles/403 km |
| July 25 | Indianapolis, Indiana | 395 miles/632 km |
| July 24 | Grafton, West Virginia | 202 miles/323 km |
| July 23 | State College, Pennsylvania | 244 miles/390 km |
Trip began on July 23, 2009 in New York City